1 G 1 R A 6 S 5 9 H U 1 0 3 4 8 0
Vehicle History Report™
1 G 1 R A 6 S 5 9 H U 1 0 3 4 8 0
This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 2/26/24 at 6:07:13 AM (CST). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
Ownership HistoryThe number of owners is estimated | Owner 1 | Owner 2 | Owner 3 |
---|---|---|---|
Year purchased | 2016 | 2016 | 2021 |
Type of owner | no data | Personal | no data |
Estimated length of ownership | 18 days | 4 years 7 months | 1 month |
Owned in the following states/provinces | Arizona | Montana | Montana |
Estimated miles driven per year | no data | 7,961 per year | no data |
Last reported odometer reading | 3,884 | 31,229 | 45,000 |
Title HistoryCARFAX guarantees the information in this section | Owner 1 | Owner 2 | Owner 3 |
---|---|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | |||
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | |||
Guaranteed - None of these title problems were reported by a U.S. state Department of Motor Vehicles (DMV). If you find that any of these title problems were reported by a DMV and not included in this report, you may qualify. |
Additional HistoryNot all accidents / issues are reported to CARFAX | Owner 1 | Owner 2 | Owner 3 |
---|---|---|---|
Total Loss No total loss reported to CARFAX. | |||
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist. | |||
Airbag Deployment No airbag deployment reported to CARFAX. | |||
Odometer Check No indication of an odometer rollback. | |||
Accident / Damage Accidents reported: 08/25/2016 and 07/06/2019. Damage reported: 09/29/2021. | |||
Manufacturer Recall No open recalls reported to CARFAX. Check for open recalls on GM vehicles at recalls.gm.com. | |||
Basic Warranty estimated to have expired. | Warranty Expired | Warranty Expired | Warranty Expired |
Detailed History
Owner 1
Date | Mileage | Source | Comments | |
---|---|---|---|---|
04/02/20165 mi | 5 mi | AutoNation Chevrolet Gilbert Gilbert, Arizona Gilbert, Arizona autonation.com 198 Customer Favorites |
| |
04/19/2016not reported | not reported | AutoNation Chevrolet Gilbert Gilbert, Arizona Gilbert, Arizona autonation.com 198 Customer Favorites |
| |
08/11/20166 mi | 6 mi | AutoNation Chevrolet Gilbert Gilbert, Arizona Gilbert, Arizona autonation.com 198 Customer Favorites |
| |
08/25/2016not reported | not reported | Damage Report |
| |
10/31/20169 mi | 9 mi | AutoNation Chevrolet Gilbert Gilbert, Arizona Gilbert, Arizona autonation.com 198 Customer Favorites |
| |
11/05/20163,882 mi | 3,882 mi | AutoNation Chevrolet Gilbert Gilbert, Arizona Gilbert, Arizona autonation.com 198 Customer Favorites |
| |
11/15/20163,884 mi | 3,884 mi | AutoNation Chevrolet Gilbert Gilbert, Arizona Gilbert, Arizona autonation.com 198 Customer Favorites |
| |
12/09/2016not reported | not reported | Arizona Motor Vehicle Dept. Anaconda, MT Title Number 00K5016344040 |
|
Owner 2
Date | Mileage | Source | Comments | |
---|---|---|---|---|
12/27/20164,922 mi | 4,922 mi | Anaconda, Montana Anaconda, Montana Anaconda, Montana Title Number AA3332861Anaconda, Montana |
| |
05/01/20179,358 mi | 9,358 mi | O'Rielly Chevrolet Tucson, Arizona Tucson, Arizona orielly.com 262 Customer Favorites |
| |
03/08/2018not reported | not reported | Anaconda, Montana Anaconda, Montana Anaconda, Montana Title Number AA3332861Anaconda, Montana |
| |
07/25/201830,829 mi | 30,829 mi | Anaconda, Montana Anaconda, Montana Anaconda, Montana 22 Customer Favorites |
| |
11/01/2018not reported | not reported | Anaconda, Montana Anaconda, Montana Anaconda, Montana Title Number AA3332861Anaconda, Montana |
| |
12/17/2018not reported | not reported | Anaconda, Montana Anaconda, Montana Anaconda, Montana Title Number AA3332861Anaconda, Montana |
| |
07/06/2019not reported | not reported | Damage Report |
| |
09/17/2019not reported | not reported | Karl Tyler Chevrolet Missoula, Montana Missoula, Montana gmofmontana.com/ |
| |
04/16/202031,229 mi | 31,229 mi | Emmert Motors Saint Helens, Oregon Saint Helens, Oregon emmertmotors.com 41 Customer Favorites |
| |
01/13/2021not reported | not reported | Seeley Lake, Montana Seeley Lake, Montana Seeley Lake, Montana Title Number AA5288211Seeley Lake, Montana |
|
Owner 3
Date | Mileage | Source | Comments | |
---|---|---|---|---|
08/24/2021not reported | not reported | Montana Motor Vehicle Dept. |
| |
09/14/202145,000 mi | 45,000 mi | Helena, Montana Helena, Montana Helena, Montana Title Number AA5688672Helena, Montana |
| |
09/29/2021not reported | not reported | Damage Report |
| |
Not all damage is caused by an accident. Get the car inspected before you buy. Learn More | ||||
11/22/2021not reported | not reported | Vehicle Exporter |
| |
02/26/2024not reported | not reported | OnStar |
| |
Hmm, we haven't received any information on this car since November 2021. Before you buy, ask the seller for recent service or repair records. |
Glossary
- Accident Indicator
- CARFAX receives information about accidents in all 50 states, the District of Columbia and Canada.
Not every accident is reported to CARFAX. As details about the accident become available, those additional details are added to the CARFAX Vehicle History Report. CARFAX recommends that you have this vehicle inspected by a qualified mechanic.- According to the National Safety Council, Injury Facts, 2021 edition, 5% of the 276 million registered vehicles in the U.S. were involved in an accident in 2019. Over 77% of these were considered minor or moderate.
- This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 2/26/24 at 6:07:13 AM (CST). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
- Damage Indicator
- Damage can be a result of many different types of events. Examples include contact with objects (other cars, trees, traffic signs, road debris, etc), vandalism, or weather-related events. Not every damage event is reported to CARFAX. As details about the damage event become available, those additional details are added to the CARFAX Vehicle History Report. CARFAX recommends that you have this vehicle inspected by a qualified mechanic.
- This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 2/26/24 at 6:07:13 AM (CST). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
- First Owner
- When the first owner(s) obtains a title from a Department of Motor Vehicles as proof of ownership.
- New Owner Reported
- When a vehicle is sold to a new owner, the Title must be transferred to the new owner(s) at a Department of Motor Vehicles.
- Ownership History
- CARFAX defines an owner as an individual or business that possesses and uses a vehicle. Not all title transactions represent changes in ownership. To provide estimated number of owners, CARFAX proprietary technology analyzes all the events in a vehicle history. Estimated ownership is available for vehicles manufactured after 1991 and titled solely in the US including Puerto Rico. Dealers sometimes opt to take ownership of a vehicle and are required to in the following states: Maine, Massachusetts, New Jersey, Ohio, Oklahoma, Pennsylvania and South Dakota. Please consider this as you review a vehicle's estimated ownership history.
- Title Issued
- A state issues a title to provide a vehicle owner with proof of ownership. Each title has a unique number. Each title or registration record on a CARFAX report does not necessarily indicate a change in ownership. In Canada, a registration and bill of sale are used as proof of ownership.