5 X Y P G D A 5 0 J G 3 9 3 4 3 9
Vehicle History Report™
5 X Y P G D A 5 0 J G 3 9 3 4 3 9
This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 10/1/24 at 8:55:57 AM (CDT). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
Accident / Damage History
Not all accidents / issues are reported to CARFAXEvent 1
Additional HistoryNot all accidents / issues are reported to CARFAX | Owners 1-2 | Owner 3 | Owner 4 |
---|---|---|---|
Total Loss No total loss reported to CARFAX. | |||
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist. | |||
Airbag Deployment No airbag deployment reported to CARFAX. | |||
Odometer Check No indication of an odometer rollback. | |||
Accident / Damage Damage reported: 09/19/2022. | No New Issues Reported | ||
Manufacturer Recall At least 1 open recall reported. | No New Recalls Reported | ||
Basic Warranty estimated to have expired. | Warranty Expired | Warranty Expired | Warranty Expired |
Title HistoryCARFAX guarantees the information in this section | Owners 1-2 | Owner 3 | Owner 4 |
---|---|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | |||
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | |||
Guaranteed - None of these title problems were reported by a U.S. state Department of Motor Vehicles (DMV). If you find that any of these title problems were reported by a DMV and not included in this report, you may qualify. |
Ownership HistoryThe number of owners is estimated | Owners 1-2 | Owner 3 | Owner 4 |
---|---|---|---|
Year purchased | 2018 | 2021 | 2024 |
Type of owner | Personal | Personal | Personal |
Estimated length of ownership | 3 years 6 months | 2 years 2 months | 6 months |
Owned in the following states/provinces | Illinois, Florida | Florida | Maryland |
Estimated miles driven per year | 17,085 per year | no data | |
Last reported odometer reading | 78,950 | 116,056 | no data |
Detailed History
Owner 1
Date | Mileage | Source | Comments |
---|---|---|---|
Not Reportednot reported | not reported | Kia Motors America, Inc. |
|
04/21/2018not reported | not reported | Illinois Motor Vehicle Dept. |
|
06/05/2018120 mi | 120 mi | Fox Lake, Illinois Fox Lake, Illinois Fox Lake, Illinois Title Number 181566913520Fox Lake, Illinois |
|
11/12/201815,568 mi | 15,568 mi | Raymond Kia Antioch, Illinois Antioch, Illinois raymondkia.com/ 10 Customer Favorites |
|
05/01/2019not reported | not reported | Fox Lake, Illinois Fox Lake, Illinois Fox Lake, Illinois |
|
11/16/201938,313 mi | 38,313 mi | Raymond Kia Antioch, Illinois Antioch, Illinois raymondkia.com/ 10 Customer Favorites |
|
03/05/202045,171 mi | 45,171 mi | Walmart Auto Care Center Antioch, Illinois Antioch, Illinois https://www.walmart.com |
|
03/21/202046,239 mi | 46,239 mi | Raymond Kia Antioch, Illinois Antioch, Illinois raymondkia.com/ 10 Customer Favorites |
|
04/30/2020not reported | not reported | Fox Lake, Illinois Fox Lake, Illinois Fox Lake, Illinois |
|
10/19/2020not reported | not reported | Florida Motor Vehicle Dept. |
|
03/22/202168,732 mi | 68,732 mi | Walmart Auto Care Center Antioch, Illinois Antioch, Illinois https://www.walmart.com |
|
04/07/2021not reported | not reported | Fox Lake, Illinois Fox Lake, Illinois Fox Lake, Illinois |
|
Owner 2
Date | Mileage | Source | Comments |
---|---|---|---|
06/08/202173,781 mi | 73,781 mi | Orlando, Florida Orlando, Florida Orlando, Florida |
|
07/15/2021not reported | not reported | Orlando, Florida Orlando, Florida Orlando, Florida Title Number 0143391859Orlando, Florida |
|
09/29/202178,950 mi | 78,950 mi | Boniface Hiers Kia Melbourne, Florida Melbourne, Florida bonifacehierskia.com 6,895 Customer Favorites |
|
10/25/2021not reported | not reported | Boniface Hiers Kia Melbourne, Florida Melbourne, Florida https://bonifacehierskia.com/ 6,895 Customer Favorites |
|
Owner 3
Date | Mileage | Source | Comments | |
---|---|---|---|---|
10/25/202178,964 mi | 78,964 mi | Melbourne, Florida Melbourne, Florida Melbourne, Florida Title Number 0143391859Melbourne, Florida |
| |
10/31/202179,076 mi | 79,076 mi | Boniface Hiers Kia Melbourne, Florida Melbourne, Florida bonifacehierskia.com 6,895 Customer Favorites |
| |
12/06/2021not reported | not reported | Melbourne, Florida Melbourne, Florida Melbourne, Florida Title Number 0143391859Melbourne, Florida |
| |
08/05/202293,219 mi | 93,219 mi | Boniface Hiers Kia Melbourne, Florida Melbourne, Florida https://bonifacehierskia.com/ 6,895 Customer Favorites |
| |
09/19/2022not reported | not reported | Damage Report |
| |
Minor damage is usually cosmetic, including dents or scratches to the vehicle body. | ||||
09/19/2022not reported | not reported | Kia Motors America, Inc. |
| |
11/19/2022not reported | not reported | Midas Melbourne, Florida Melbourne, Florida midas.com 116 Customer Favorites |
| |
03/22/2023not reported | not reported | Kia Motors America, Inc. |
| |
06/10/2023108,923 mi | 108,923 mi | Melbourne, Florida Melbourne, Florida Melbourne, Florida 99 Customer Favorites |
| |
06/21/2023not reported | not reported | Melbourne, Florida Melbourne, Florida Melbourne, Florida Title Number 0143391859Melbourne, Florida |
| |
12/26/2023116,038 mi | 116,038 mi | Florida Motor Vehicle Dept. Sacramento, CA |
| |
01/04/2024not reported | not reported | Online Listing |
| |
01/04/2024not reported | not reported | Florida Motor Vehicle Dept. Sacramento, CA Title Number 0143391859 |
| |
01/10/2024not reported | not reported | Auto Auction |
| |
Millions of used vehicles are bought and sold at auction every year. | ||||
01/25/2024not reported | not reported | Auto Auction |
| |
02/20/2024116,047 mi | 116,047 mi | Maryland Inspection Station Laurel, MD |
| |
02/20/2024116,056 mi | 116,056 mi | Maryland Inspection Station Laurel, MD |
|
Owner 4
Date | Mileage | Source | Comments |
---|---|---|---|
03/04/2024not reported | not reported | Beltsville, Maryland Beltsville, Maryland Beltsville, Maryland Title Number 58919727Beltsville, Maryland |
|
06/13/2024not reported | not reported | Vehicle Exporter |
|
06/14/2024not reported | not reported | Vehicle Exporter |
|
Glossary
- Damage Indicator
- Damage can be a result of many different types of events. Examples include contact with objects (other cars, trees, traffic signs, road debris, etc), vandalism, or weather-related events. Not every damage event is reported to CARFAX. As details about the damage event become available, those additional details are added to the CARFAX Vehicle History Report. CARFAX recommends that you have this vehicle inspected by a qualified mechanic.
- This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 10/1/24 at 8:55:57 AM (CDT). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
- Damage Severity
- Damage events result in one of the following severity levels:CARFAX recommends getting a pre-purchase inspection at a certified collision repair facility.
- Minor: Generally, minor damage is cosmetic (including dents or scratches), may only require reconditioning, and typically does not compromise a vehicle's operation and/or safety.
- Moderate: Moderate damage may affect multiple components of the vehicle and may impair the vehicle's operation and/or safety.
- Severe: Severe damage usually affects multiple components of the vehicle and is likely to compromise the vehicle's operation and/or safety.
- First Owner
- When the first owner(s) obtains a title from a Department of Motor Vehicles as proof of ownership.
- Manufacturer Recall
- Automobile manufacturers issue recall notices to inform vehicle owners of a safety defect or failure to meet minimum federal safety or emissions standards. Manufacturer recalls are repaired at no cost to the customer.
- New Owner Reported
- When a vehicle is sold to a new owner, the Title must be transferred to the new owner(s) at a Department of Motor Vehicles.
- Ownership History
- CARFAX defines an owner as an individual or business that possesses and uses a vehicle. Not all title transactions represent changes in ownership. To provide estimated number of owners, CARFAX proprietary technology analyzes all the events in a vehicle history. Estimated ownership is available for vehicles manufactured after 1991 and titled solely in the US including Puerto Rico. Dealers sometimes opt to take ownership of a vehicle and are required to in the following states: Maine, Massachusetts, New Jersey, Ohio, Oklahoma, Pennsylvania and South Dakota. Please consider this as you review a vehicle's estimated ownership history.
- Repossession
- When a repossession occurs a vehicle owner fails to make loan payments, and the financial institution holding the title takes possession of the vehicle.
- Service Campaign
- Automobile manufacturers issue a service campaign to address product technical issues that may not be related to safety or emissions standards. These issues are typically customer satisfaction initiatives.
- Title Issued
- A state issues a title to provide a vehicle owner with proof of ownership. Each title has a unique number. Each title or registration record on a CARFAX report does not necessarily indicate a change in ownership. In Canada, a registration and bill of sale are used as proof of ownership.
09/19/2022
View More Details