5 X X G M 4 A 7 0 F G 4 7 9 8 3 9
History-Based Value Report
History events affecting this vehicle's value
Service History
Personal Vehicle
Damage Brand
Open Recall
$9,240
Retail Value
Vehicle History Report™
5 X X G M 4 A 7 0 F G 4 7 9 8 3 9
This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 10/1/24 at 8:51:12 AM (CDT). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
Accident / Damage History
Not all accidents / issues are reported to CARFAXEvent 1
Event 2
12/20/2020
- Accident reported: minor damage
- Involving front or side impact
- Airbags did not deploy
Event 3
Additional HistoryNot all accidents / issues are reported to CARFAX | Owner 1 | Owner 2 | Owner 3 |
---|---|---|---|
Total Loss Total Loss Reported: 12/20/2020. | No New Issues Reported | No New Issues Reported | |
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist. | |||
Airbag Deployment No airbag deployment reported to CARFAX. | |||
Odometer Check No indication of an odometer rollback. | |||
Accident / Damage DMV title problems reported. Damage reported: 06/30/2016, 07/06/2024, and 08/06/2024. Accident reported: 12/20/2020. | |||
Manufacturer Recall At least 1 open recall reported. | No New Recalls Reported | ||
Basic Warranty Original manufacturer warranty likely voided by manufacturer. | Warranty Voided | Warranty Voided |
Title History | Owner 1 | Owner 2 | Owner 3 |
---|---|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | No Problem | Alert! Problem Found | Alert! Problem Found |
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | No Problem | No Problem | No Problem |
Alert! - Severe problems were reported by a state Department of Motor Vehicles (DMV). This vehicle does not qualify for the CARFAX Buyback Guarantee. |
Ownership HistoryThe number of owners is estimated | Owner 1 | Owner 2 | Owner 3 |
---|---|---|---|
Year purchased | 2015 | 2021 | 2021 |
Type of owner | Personal | Personal | Personal |
Estimated length of ownership | 5 years 4 months | 10 days | 2 years 11 months |
Owned in the following states/provinces | Arizona, Texas | Arizona, Texas | Texas |
Estimated miles driven per year | 9,549 per year | no data | 4,818 per year |
Last reported odometer reading | 47,433 | 52,276 | 63,467 |
Detailed History
Owner 1
Date | Mileage | Source | Comments | |
---|---|---|---|---|
Not Reportednot reported | not reported | Kia Motors America, Inc. |
| |
06/01/20155 mi | 5 mi | Camelback Hyundai Kia Phoenix, Arizona Phoenix, Arizona camelbackkia.com 13,915 Customer Favorites |
| |
06/15/201510 mi | 10 mi | Camelback Kia Phoenix, Arizona Phoenix, Arizona camelbackkia.com 13,915 Customer Favorites |
| |
09/22/201527 mi | 27 mi | Paradise Valley, Arizona Paradise Valley, Arizona Paradise Valley, Arizona Title Number 688H015265072Paradise Valley, Arizona |
| |
01/16/20162,806 mi | 2,806 mi | Camelback Kia Phoenix, Arizona Phoenix, Arizona camelbackkia.com 13,915 Customer Favorites |
| |
04/02/20164,725 mi | 4,725 mi | Camelback Kia Phoenix, Arizona Phoenix, Arizona camelbackkia.com 13,915 Customer Favorites |
| |
06/30/2016not reported | not reported | Damage Report |
| |
07/12/20167,154 mi | 7,154 mi | Van Chevrolet Buick GMC Scottsdale, Arizona Scottsdale, Arizona vanchevrolet.com 14,164 Customer Favorites |
| |
07/14/2016not reported | not reported | Paradise Valley, Arizona Paradise Valley, Arizona Paradise Valley, Arizona Title Number BA15016196024Paradise Valley, Arizona |
| |
08/10/20167,925 mi | 7,925 mi | Mark Kia Scottsdale, Arizona Scottsdale, Arizona markkia.com 12,187 Customer Favorites |
| |
01/25/201710,759 mi | 10,759 mi | Hollywood Kia Miramar, Florida Miramar, Florida hollywoodkia.com/ 10,822 Customer Favorites |
| |
08/21/201714,319 mi | 14,319 mi | Braman Kia Miami, Florida Miami, Florida bramankia.com |
| |
09/04/2017not reported | not reported | Paradise Valley, Arizona Paradise Valley, Arizona Paradise Valley, Arizona Title Number BA15016196024Paradise Valley, Arizona |
| |
04/05/201818,223 mi | 18,223 mi | Huffines Kia Mckinney Mckinney, Texas Mckinney, Texas huffineskiamckinney.com/ 6,098 Customer Favorites |
| |
04/19/201818,558 mi | 18,558 mi | Driver's Edge Mckinney, Texas Mckinney, Texas mydriversedge.com/ 24 Customer Favorites |
| |
04/20/2018not reported | not reported | McKinney, Texas McKinney, Texas McKinney, Texas Title Number 04330943208112545McKinney, Texas |
| |
08/22/201821,571 mi | 21,571 mi | Huffines Kia Mckinney Mckinney, Texas Mckinney, Texas huffineskiamckinney.com/ 6,098 Customer Favorites |
| |
01/11/201925,191 mi | 25,191 mi | Huffines Kia Mckinney Mckinney, Texas Mckinney, Texas huffineskiamckinney.com/ 6,098 Customer Favorites |
| |
03/29/201927,167 mi | 27,167 mi | Driver's Edge Mckinney, Texas Mckinney, Texas mydriversedge.com/ 24 Customer Favorites |
| |
03/29/2019not reported | not reported | McKinney, Texas McKinney, Texas McKinney, Texas |
| |
04/01/2019not reported | not reported | McKinney, Texas McKinney, Texas McKinney, Texas Title Number 04330943208112545McKinney, Texas |
| |
05/02/201928,379 mi | 28,379 mi | Huffines Kia Mckinney Mckinney, Texas Mckinney, Texas huffineskiamckinney.com/ 6,098 Customer Favorites |
| |
10/08/201933,719 mi | 33,719 mi | Huffines Kia Mckinney Mckinney, Texas Mckinney, Texas huffineskiamckinney.com/ 6,098 Customer Favorites |
| |
01/24/202038,273 mi | 38,273 mi | Huffines Kia Mckinney Mckinney, Texas Mckinney, Texas huffineskiamckinney.com/ 6,098 Customer Favorites |
| |
05/04/202042,673 mi | 42,673 mi | Melissa, Texas Melissa, Texas Melissa, Texas |
| |
05/04/2020not reported | not reported | Melissa, Texas Melissa, Texas Melissa, Texas Title Number 04330943208112545Melissa, Texas |
| |
05/20/202043,262 mi | 43,262 mi | Huffines Kia Mckinney Mckinney, Texas Mckinney, Texas huffineskiamckinney.com/ 6,098 Customer Favorites |
| |
09/08/202047,433 mi | 47,433 mi | Huffines Kia Mckinney Mckinney, Texas Mckinney, Texas huffineskiamckinney.com/ 6,098 Customer Favorites |
| |
12/20/2020not reported | not reported | Damage Report |
| |
12/20/2020not reported | not reported | Damage Report |
| |
There are many reasons an insurance company will declare a vehicle a total loss. Have this vehicle inspected by a qualified technician before you buy. Learn More |
Owner 2
Date | Mileage | Source | Comments |
---|---|---|---|
02/02/2021not reported | not reported | Paradise Valley, Arizona Paradise Valley, Arizona Paradise Valley, Arizona Title Number A002777514Paradise Valley, Arizona |
|
02/12/2021not reported | not reported | Damage Report |
|
02/18/2021not reported | not reported | Texas Motor Vehicle Dept. |
|
03/03/2021not reported | not reported | Texas Motor Vehicle Dept. |
|
03/03/202152,260 mi | 52,260 mi | Wilmer, Texas Wilmer, Texas Wilmer, Texas Title Number 29730044254115748Wilmer, Texas |
|
04/05/202152,276 mi | 52,276 mi | Texas Inspection Station |
|
05/10/2021not reported | not reported | Kia Motors America, Inc. |
|
Owner 3
Date | Mileage | Source | Comments | |
---|---|---|---|---|
07/10/202152,311 mi | 52,311 mi | Laredo, Texas Laredo, Texas Laredo, Texas Title Number 24030744377114942Laredo, Texas |
| |
06/21/202254,885 mi | 54,885 mi | Texas Inspection Station |
| |
07/01/2022not reported | not reported | Laredo, Texas Laredo, Texas Laredo, Texas Title Number 24030744377114942Laredo, Texas |
| |
02/17/2023not reported | not reported | Kia Motors America, Inc. |
| |
06/27/202360,345 mi | 60,345 mi | Texas Inspection Station |
| |
07/01/2023not reported | not reported | Laredo, Texas Laredo, Texas Laredo, Texas Title Number 24030744377114942Laredo, Texas |
| |
11/02/202363,467 mi | 63,467 mi | Walmart Auto Care Center Arlington, Texas Arlington, Texas https://www.walmart.com 1 Customer Favorite |
| |
07/06/2024not reported | not reported | Damage Report |
| |
08/06/2024not reported | not reported | Damage Report |
| |
Glossary
- Accident Indicator
- CARFAX receives information about accidents in all 50 states, the District of Columbia and Canada.
Not every accident is reported to CARFAX. As details about the accident become available, those additional details are added to the CARFAX Vehicle History Report. CARFAX recommends that you have this vehicle inspected by a qualified mechanic.- According to the National Safety Council, Injury Facts, 2021 edition, 5% of the 276 million registered vehicles in the U.S. were involved in an accident in 2019. Over 77% of these were considered minor or moderate.
- This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 10/1/24 at 8:51:12 AM (CDT). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
- Damage Indicator
- Damage can be a result of many different types of events. Examples include contact with objects (other cars, trees, traffic signs, road debris, etc), vandalism, or weather-related events. Not every damage event is reported to CARFAX. As details about the damage event become available, those additional details are added to the CARFAX Vehicle History Report. CARFAX recommends that you have this vehicle inspected by a qualified mechanic.
- This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 10/1/24 at 8:51:12 AM (CDT). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
- Damage Severity
- Damage events result in one of the following severity levels:CARFAX recommends getting a pre-purchase inspection at a certified collision repair facility.
- Minor: Generally, minor damage is cosmetic (including dents or scratches), may only require reconditioning, and typically does not compromise a vehicle's operation and/or safety.
- Moderate: Moderate damage may affect multiple components of the vehicle and may impair the vehicle's operation and/or safety.
- Severe: Severe damage usually affects multiple components of the vehicle and is likely to compromise the vehicle's operation and/or safety.
- First Owner
- When the first owner(s) obtains a title from a Department of Motor Vehicles as proof of ownership.
- Manufacturer Recall
- Automobile manufacturers issue recall notices to inform vehicle owners of a safety defect or failure to meet minimum federal safety or emissions standards. Manufacturer recalls are repaired at no cost to the customer.
- New Owner Reported
- When a vehicle is sold to a new owner, the Title must be transferred to the new owner(s) at a Department of Motor Vehicles.
- Ownership History
- CARFAX defines an owner as an individual or business that possesses and uses a vehicle. Not all title transactions represent changes in ownership. To provide estimated number of owners, CARFAX proprietary technology analyzes all the events in a vehicle history. Estimated ownership is available for vehicles manufactured after 1991 and titled solely in the US including Puerto Rico. Dealers sometimes opt to take ownership of a vehicle and are required to in the following states: Maine, Massachusetts, New Jersey, Ohio, Oklahoma, Pennsylvania and South Dakota. Please consider this as you review a vehicle's estimated ownership history.
- Rebuilt/Reconstructed Title
- A Rebuilt/Reconstructed vehicle is a salvage vehicle that has been repaired and restored to operation. These vehicles are often severely damaged before they are rebuilt and refurbished parts are typically used during reconstruction. In most states, an inspection of the vehicle is required before the vehicle is allowed to return to the road.
- Salvage Title
- A Salvage Title is issued on a vehicle damaged to the extent that the cost of repairing the vehicle exceeds approximately 75% of its pre-damage value. This damage threshold may vary by state. Some states treat Junk titles the same as Salvage but the majority use this title to indicate that a vehicle is not road worthy and cannot be titled again in that state. The following eleven states also use Salvage titles to identify stolen vehicles - AZ, FL, GA, IL, MD, MN, NJ, NM, NY, OK and OR.
- Service Campaign
- Automobile manufacturers issue a service campaign to address product technical issues that may not be related to safety or emissions standards. These issues are typically customer satisfaction initiatives.
- Title Issued
- A state issues a title to provide a vehicle owner with proof of ownership. Each title has a unique number. Each title or registration record on a CARFAX report does not necessarily indicate a change in ownership. In Canada, a registration and bill of sale are used as proof of ownership.
- Total Loss Vehicle
- An insurance or fleet company declares a vehicle a total loss when a claim exceeds approximately 75% of its pre-damage value or if the vehicle is stolen and not recovered. This damage threshold varies by company. These companies typically take possession and obtain the title. Not all total loss vehicles result in a DMV-reported branded title. This may occur when an insurance company's definition of a total loss is different than the state DMV's definition for a branded title or when the owner of the vehicle is a self-insured company, like a fleet or rental company.
06/30/2016
View More Details