W P 1 A A 2 A 2 8 D L A 1 1 6 5 2
Vehicle History Report™
W P 1 A A 2 A 2 8 D L A 1 1 6 5 2
This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 8/27/24 at 5:18:09 AM (CDT). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
Accident / Damage History
Not all accidents / issues are reported to CARFAXEvent 1
Event 2
Additional HistoryNot all accidents / issues are reported to CARFAX | Owner 1 | Owner 2 | Owner 3 |
---|---|---|---|
Total Loss No total loss reported to CARFAX. | |||
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist. | |||
Airbag Deployment Airbag deployment reported: 03/27/2017. | No New Issues Reported | ||
Odometer Check No indication of an odometer rollback. | |||
Accident / Damage Accident reported: 03/27/2017. Vandalism damage reported: 08/03/2019. | |||
Manufacturer Recall At least 1 manufacturer recall requires repair. Most recalls can be repaired free of charge. | |||
Basic Warranty estimated to have expired. | Warranty Expired | Warranty Expired | Warranty Expired |
Title HistoryCARFAX guarantees the information in this section | Owner 1 | Owner 2 | Owner 3 |
---|---|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | |||
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | |||
Guaranteed - None of these title problems were reported by a U.S. state Department of Motor Vehicles (DMV). If you find that any of these title problems were reported by a DMV and not included in this report, you may qualify. |
Ownership HistoryThe number of owners is estimated | Owner 1 | Owner 2 | Owner 3 |
---|---|---|---|
Year purchased | 2013 | 2016 | 2019 |
Type of owner | Personal | Personal | Personal |
Estimated length of ownership | 2 years 10 months | 6 months | 4 months |
Owned in the following states/provinces | Florida | Florida | Florida |
Estimated miles driven per year | 26,556 per year | no data | no data |
Last reported odometer reading | 75,525 | 85,169 | no data |
Detailed History
Owner 1
Date | Mileage | Source | Comments |
---|---|---|---|
05/03/2013not reported | not reported | Porsche Fort Myers Fort Myers, Florida Fort Myers, Florida porschefortmyers.com/ 44 Customer Favorites |
|
05/03/201315 mi | 15 mi | Porsche Fort Myers Fort Myers, Florida Fort Myers, Florida porschefortmyers.com/ 44 Customer Favorites |
|
06/29/201339 mi | 39 mi | Porsche Fort Myers Fort Myers, Florida Fort Myers, Florida porschefortmyers.com/ 44 Customer Favorites |
|
06/29/2013not reported | not reported | Florida Motor Vehicle Dept. |
|
07/02/2013not reported | not reported | Estero, Florida Estero, Florida Estero, Florida Title Number 0112211605Estero, Florida |
|
10/09/20138,015 mi | 8,015 mi | Porsche Fort Myers Fort Myers, Florida Fort Myers, Florida porschefortmyers.com/ 44 Customer Favorites |
|
10/29/2013not reported | not reported | Estero, Florida Estero, Florida Estero, Florida Title Number 0112211605Estero, Florida |
|
11/26/201311,572 mi | 11,572 mi | Porsche Fort Myers Fort Myers, Florida Fort Myers, Florida porschefortmyers.com/ 44 Customer Favorites |
|
04/01/201422,252 mi | 22,252 mi | Porsche Fort Myers Fort Myers, Florida Fort Myers, Florida porschefortmyers.com/ 44 Customer Favorites |
|
04/23/201424,209 mi | 24,209 mi | Porsche Fort Myers Fort Myers, Florida Fort Myers, Florida porschefortmyers.com/ 44 Customer Favorites |
|
09/30/201430,472 mi | 30,472 mi | Porsche Fort Myers Fort Myers, Florida Fort Myers, Florida porschefortmyers.com/ 44 Customer Favorites |
|
11/20/2014not reported | not reported | Estero, Florida Estero, Florida Estero, Florida Title Number 0112211605Estero, Florida |
|
03/10/201545,578 mi | 45,578 mi | Porsche Fort Myers Fort Myers, Florida Fort Myers, Florida porschefortmyers.com/ 44 Customer Favorites |
|
04/22/201549,942 mi | 49,942 mi | Porsche Fort Myers Fort Myers, Florida Fort Myers, Florida porschefortmyers.com/ 44 Customer Favorites |
|
07/29/201557,560 mi | 57,560 mi | Porsche Fort Myers Fort Myers, Florida Fort Myers, Florida porschefortmyers.com/ 44 Customer Favorites |
|
11/17/2015not reported | not reported | Estero, Florida Estero, Florida Estero, Florida Title Number 0112211605Estero, Florida |
|
01/05/201671,322 mi | 71,322 mi | Porsche Fort Myers Fort Myers, Florida Fort Myers, Florida porschefortmyers.com/ 44 Customer Favorites |
|
01/28/201672,570 mi | 72,570 mi | Porsche Fort Myers Fort Myers, Florida Fort Myers, Florida porschefortmyers.com/ 44 Customer Favorites |
|
04/27/201675,448 mi | 75,448 mi | Porsche Fort Myers Fort Myers, Florida Fort Myers, Florida porschefortmyers.com/ 44 Customer Favorites |
|
05/02/201675,522 mi | 75,522 mi | Dealer Inventory |
|
05/02/201675,523 mi | 75,523 mi | Audi Fort Myers Fort Myers, Florida Fort Myers, Florida fortmyersaudi.com/index.htm 8,907 Customer Favorites |
|
05/18/201675,525 mi | 75,525 mi | Audi Fort Myers Fort Myers, Florida Fort Myers, Florida fortmyersaudi.com/index.htm 8,907 Customer Favorites |
|
Owner 2
Date | Mileage | Source | Comments | |
---|---|---|---|---|
06/29/2016not reported | not reported | Florida Motor Vehicle Dept. |
| |
06/30/2016not reported | not reported | Naples, Florida Naples, Florida Naples, Florida Title Number 0112211605Naples, Florida |
| |
07/07/201676,495 mi | 76,495 mi | Porsche Fort Myers Fort Myers, Florida Fort Myers, Florida porschefortmyers.com/ 44 Customer Favorites |
| |
07/07/2016not reported | not reported | Audi Fort Myers Fort Myers, Florida Fort Myers, Florida fortmyersaudi.com/index.htm 8,907 Customer Favorites |
| |
07/28/2016not reported | not reported | Naples, Florida Naples, Florida Naples, Florida Title Number 0112211605Naples, Florida |
| |
10/01/201682,378 mi | 82,378 mi | Porsche of Naples Naples, Florida Naples, Florida porscheofnaples.com 34 Customer Favorites |
| |
01/20/201784,287 mi | 84,287 mi | Dealer Inventory |
| |
02/27/201785,169 mi | 85,169 mi | Midas Miami, Florida Miami, Florida midas.com 74 Customer Favorites |
| |
03/27/2017not reported | not reported | Damage Report |
| |
01/30/2019not reported | not reported | Florida Service Facility |
|
Owner 3
Date | Mileage | Source | Comments | |
---|---|---|---|---|
03/11/2019not reported | not reported | Florida Motor Vehicle Dept. |
| |
03/14/2019not reported | not reported | Hallandale, Florida Hallandale, Florida Hallandale, Florida Title Number 0112211605Hallandale, Florida |
| |
03/26/2019not reported | not reported | Porsche Cars North America |
| |
08/03/2019not reported | not reported | Damage Report |
| |
09/15/2019not reported | not reported | Vehicle Exporter |
| |
08/25/2022not reported | not reported | Porsche Cars North America |
|
Glossary
- Accident Indicator
- CARFAX receives information about accidents in all 50 states, the District of Columbia and Canada.
Not every accident is reported to CARFAX. As details about the accident become available, those additional details are added to the CARFAX Vehicle History Report. CARFAX recommends that you have this vehicle inspected by a qualified mechanic.- According to the National Safety Council, Injury Facts, 2021 edition, 5% of the 276 million registered vehicles in the U.S. were involved in an accident in 2019. Over 77% of these were considered minor or moderate.
- This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 8/27/24 at 5:18:09 AM (CDT). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
- Airbag Deployment
- Occurs when the driver, passenger or side airbag has been used or deployed during a crash or other incident. If an airbag has been deployed, it must be replaced by a qualified technician. Have this car inspected by a mechanic prior to purchase.
- Damage Indicator
- Damage can be a result of many different types of events. Examples include contact with objects (other cars, trees, traffic signs, road debris, etc), vandalism, or weather-related events. Not every damage event is reported to CARFAX. As details about the damage event become available, those additional details are added to the CARFAX Vehicle History Report. CARFAX recommends that you have this vehicle inspected by a qualified mechanic.
- This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 8/27/24 at 5:18:09 AM (CDT). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
- First Owner
- When the first owner(s) obtains a title from a Department of Motor Vehicles as proof of ownership.
- Manufacturer Recall
- Automobile manufacturers issue recall notices to inform vehicle owners of a safety defect or failure to meet minimum federal safety or emissions standards. Manufacturer recalls are repaired at no cost to the customer.
- New Owner Reported
- When a vehicle is sold to a new owner, the Title must be transferred to the new owner(s) at a Department of Motor Vehicles.
- Ownership History
- CARFAX defines an owner as an individual or business that possesses and uses a vehicle. Not all title transactions represent changes in ownership. To provide estimated number of owners, CARFAX proprietary technology analyzes all the events in a vehicle history. Estimated ownership is available for vehicles manufactured after 1991 and titled solely in the US including Puerto Rico. Dealers sometimes opt to take ownership of a vehicle and are required to in the following states: Maine, Massachusetts, New Jersey, Ohio, Oklahoma, Pennsylvania and South Dakota. Please consider this as you review a vehicle's estimated ownership history.
- Title Issued
- A state issues a title to provide a vehicle owner with proof of ownership. Each title has a unique number. Each title or registration record on a CARFAX report does not necessarily indicate a change in ownership. In Canada, a registration and bill of sale are used as proof of ownership.
03/27/2017
View More Details