Order Full Report
Get Your Complete Report
with the latest updates.
2023
VOLKSWAGEN
ID.4 PRO
-
Brand:
- Records: 16
- Photos: 13
-
Price:
1 Credit
The 2023 Volkswagen ID.4 Pro represents a significant step into the electric vehicle market, offering a spacious Sport Utility Vehicle (SUV) body style that's increasingly popular among modern drivers. This rear-wheel-drive model is powered by a battery electric vehicle (BEV) system, featuring a 82 kWh Lithium-Ion battery and a robust 201 horsepower engine, providing an efficient and smooth driving experience. As a 2023 model, it benefits from contemporary design and technology, placing it in direct competition with other well-regarded electric SUVs of its era. The ID.4 Pro comes equipped with a comprehensive suite of standard safety features, including Anti-lock Braking System (ABS), Electronic Stability Control (ESC), Traction Control, and an array of advanced driver-assistance systems such as Adaptive Cruise Control (ACC), Forward Collision Warning (FCW), Pedestrian Automatic Emergency Braking (PAEB), Blind Spot Warning (BSW), and Lane Keeping Assistance (LKA). Notable conveniences include keyless ignition, automatic pedestrian alerting sound, and LED headlamps with adaptive driving beam capabilities, enhancing both safety and driver awareness. With 16 historical records and 13 available auction photos, this particular ID.4 Pro offers a strong foundation of information for potential buyers, with the GetVIN report promising deeper insights into its history and condition.
What’s Inside Your Report
All currently blurred and locked information will be revealed after ordering.
Owners
X
- Ownership:
- State/Province: in
- over Odometer: miles
- Purchase Date: from
- Owned for: for
Chat
Click to show or hide the chat
Chat
Click to show or hide the chat
AI
The Summary about the full report of this vehicle is available
Included in this Report
The availability of some items will be revealed after unlocking the full report.
Accidents
The quantity and impact of the accidents will be revealed after unlocking the full report.
Timeline
Owners
Mileage
000,000
miles
Demo Chart
X
Owner X
-
Ownership:
-
State/Province:
-
Odometer:
-
Purchase Date:
-
Owned for:
Mileage
00,000
miles
X
Owner X
- Ownership:
- State/Province:
- Odometer:
- Purchase Date:
- Owned for:
Mileage
00,000
miles
Event Date, Mileage
Source
Details
Y
Owner Y
-
Ownership:
-
State/Province:
-
Odometer:
-
Purchase Date:
-
Owned for:
Mileage
00,000
miles
Y
Owner Y
- Ownership:
- State/Province:
- Odometer:
- Purchase Date:
- Owned for:
Mileage
00,000
miles
Event Date, Mileage
Source
Details
Z
Owner Z
-
Ownership:
-
State/Province:
-
Odometer:
-
Purchase Date:
-
Owned for:
Mileage
00,000
miles
Z
Owner Z
- Ownership:
- State/Province:
- Odometer:
- Purchase Date:
- Owned for:
Mileage
00,000
miles
Event Date, Mileage
Source
Details
VIN Data
| Make: | VOLKSWAGEN |
| Manufacturer Name: | VOLKSWAGEN GROUP OF AMERICA, INC. |
| Model: | ID.4 |
| Model Year: | 2023 |
| Plant City: | Plant City is available |
| Trim: | Pro |
| Vehicle Type: | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
| Plant Country: | Plant Country is available |
| Plant State: | Plant State is available |
| Body Class: | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV) |
| Doors: | 4 |
| Gross Vehicle Weight Rating From: | Gross Vehicle Weight Rating From is available |
| Transmission Style: | Transmission Style is available |
| Drive Type: | RWD/Rear-Wheel Drive |
| Battery Type: | Battery Type is available |
| Battery Energy (kWh) From: | Battery Energy (kWh) From is available |
| Fuel Type - Primary: | Fuel Type - Primary is available |
| Engine Brake (hp) From: | Engine Brake (hp) From is available |
| Electrification Level: | Electrification Level is available |
| Other Engine Info: | Other Engine Info is available |
| Seat Belt Type: | Seat Belt Type is available |
| Other Restraint System Info: | Other Restraint System Info is available |
| Curtain Air Bag Locations: | Curtain Air Bag Locations is available |
| Front Air Bag Locations: | Front Air Bag Locations is available |
| Side Air Bag Locations: | Side Air Bag Locations is available |
| Anti-lock Braking System (ABS): | Anti-lock Braking System (ABS) is available |
| Electronic Stability Control (ESC): | Electronic Stability Control (ESC) is available |
| Traction Control: | Traction Control is available |
| Tire Pressure Monitoring System (TPMS) Type: | Tire Pressure Monitoring System (TPMS) Type is available |
| Active Safety System Note: | Active Safety System Note is available |
| Auto-Reverse System for Windows and Sunroofs: | Auto-Reverse System for Windows and Sunroofs is available |
| Automatic Pedestrian Alerting Sound (for Hybrid and EV only): | Automatic Pedestrian Alerting Sound (for Hybrid and EV only) is available |
| Event Data Recorder (EDR): | Event Data Recorder (EDR) is available |
| Keyless Ignition: | Keyless Ignition is available |
| Adaptive Cruise Control (ACC): | Adaptive Cruise Control (ACC) is available |
| Crash Imminent Braking (CIB): | Crash Imminent Braking (CIB) is available |
| Forward Collision Warning (FCW): | Forward Collision Warning (FCW) is available |
| Dynamic Brake Support (DBS): | Dynamic Brake Support (DBS) is available |
| Pedestrian Automatic Emergency Braking (PAEB): | Pedestrian Automatic Emergency Braking (PAEB) is available |
| Blind Spot Warning (BSW): | Blind Spot Warning (BSW) is available |
| Lane Departure Warning (LDW): | Lane Departure Warning (LDW) is available |
| Lane Keeping Assistance (LKA): | Lane Keeping Assistance (LKA) is available |
| Blind Spot Intervention (BSI): | Blind Spot Intervention (BSI) is available |
| Backup Camera: | Backup Camera is available |
| Parking Assist: | Parking Assist is available |
| Rear Cross Traffic Alert: | Rear Cross Traffic Alert is available |
| Rear Automatic Emergency Braking: | Rear Automatic Emergency Braking is available |
| Automatic Crash Notification (ACN) / Advanced Automatic Crash Notification (AACN): | Automatic Crash Notification (ACN) / Advanced Automatic Crash Notification (AACN) is available |
| Daytime Running Light (DRL): | Daytime Running Light (DRL) is available |
| Headlamp Light Source: | Headlamp Light Source is available |
| Semiautomatic Headlamp Beam Switching: | Semiautomatic Headlamp Beam Switching is available |
| Adaptive Driving Beam (ADB): | Adaptive Driving Beam (ADB) is available |
Similar Vehicles
Order Full Report
Get Your Complete Report
with the latest updates.
2023
VOLKSWAGEN
ID.4 PRO
-
Brand:
- Records: 16
- Photos: 13
-
Price:
1 Credit