Order Full Report
Get Your Complete Report
with the latest updates.
2019
TOYOTA
RAV4 XLE PREMIUM
-
Brand:
- Records: 25
- Photos: 12
-
Price:
1 Credit
Explore the robust capabilities of this 2019 TOYOTA RAV4 XLE PREMIUM, a versatile SUV that offers a compelling blend of modern technology and practical utility. Powered by a dynamic 2.5-liter 4-cylinder engine, this RAV4 delivers an impressive 203 horsepower, making it a capable performer whether navigating city streets or embarking on longer journeys. Its 8-speed automatic transmission ensures smooth gear changes and contributes to efficient fuel consumption, a key consideration in today's automotive market. As a front-wheel-drive (4x2) model, it prioritizes on-road handling and fuel economy, positioning it as a smart choice for many drivers. The XLE Premium trim level often includes desirable amenities, enhancing the overall driving experience. This particular RAV4 has a history of 25 recorded events, and a notable 12 auction photos are available, offering a glimpse into its past. Safety is a strong suit, with standard features like Anti-lock Braking System (ABS), Electronic Stability Control (ESC), Traction Control, and an array of airbags, including front, side, curtain, and driver's knee airbags, providing peace of mind for you and your passengers. Advanced driver-assistance systems are also prominent, with standard Forward Collision Warning (FCW), Pedestrian Automatic Emergency Braking (PAEB), and Lane Keeping Assistance (LKA) further bolstering its safety credentials. For a comprehensive understanding of this vehicle's complete history, including any potential title issues, service records, or past incidents, a full report from GetVIN is highly recommended.
What’s Inside Your Report
All currently blurred and locked information will be revealed after ordering.
Owners
X
- Ownership:
- State/Province: in
- over Odometer: miles
- Purchase Date: from
- Owned for: for
Chat
Click to show or hide the chat
Chat
Click to show or hide the chat
AI
The Summary about the full report of this vehicle is available
Included in this Report
The availability of some items will be revealed after unlocking the full report.
Accidents
The quantity and impact of the accidents will be revealed after unlocking the full report.
Timeline
Owners
Mileage
000,000
miles
Demo Chart
X
Owner X
-
Ownership:
-
State/Province:
-
Odometer:
-
Purchase Date:
-
Owned for:
Mileage
00,000
miles
X
Owner X
- Ownership:
- State/Province:
- Odometer:
- Purchase Date:
- Owned for:
Mileage
00,000
miles
Event Date, Mileage
Source
Details
Y
Owner Y
-
Ownership:
-
State/Province:
-
Odometer:
-
Purchase Date:
-
Owned for:
Mileage
00,000
miles
Y
Owner Y
- Ownership:
- State/Province:
- Odometer:
- Purchase Date:
- Owned for:
Mileage
00,000
miles
Event Date, Mileage
Source
Details
Z
Owner Z
-
Ownership:
-
State/Province:
-
Odometer:
-
Purchase Date:
-
Owned for:
Mileage
00,000
miles
Z
Owner Z
- Ownership:
- State/Province:
- Odometer:
- Purchase Date:
- Owned for:
Mileage
00,000
miles
Event Date, Mileage
Source
Details
VIN Data
| Make: | TOYOTA |
| Manufacturer Name: | TOYOTA MOTOR MANUFACTURING CANADA |
| Model: | RAV4 |
| Model Year: | 2019 |
| Plant City: | Plant City is available |
| Series: | Series is available |
| Trim: | XLE Premium |
| Vehicle Type: | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
| Plant Country: | Plant Country is available |
| Plant Company Name: | Plant Company Name is available |
| Plant State: | Plant State is available |
| Series2: | Series2 is available |
| Note: | Note is available |
| Base Price ($): | Base Price ($) is available |
| Body Class: | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV) |
| Doors: | 5 |
| Gross Vehicle Weight Rating From: | Gross Vehicle Weight Rating From is available |
| Wheel Base (inches) From: | Wheel Base (inches) From is available |
| Number of Wheels: | Number of Wheels is available |
| Wheel Size Front (inches): | Wheel Size Front (inches) is available |
| Wheel Size Rear (inches): | Wheel Size Rear (inches) is available |
| Entertainment System: | Entertainment System is available |
| Steering Location: | Steering Location is available |
| Number of Seats: | Number of Seats is available |
| Number of Seat Rows: | Number of Seat Rows is available |
| Transmission Style: | Transmission Style is available |
| Transmission Speeds: | Transmission Speeds is available |
| Drive Type: | 4x2 |
| Axles: | 2 |
| Engine Number of Cylinders: | 4 |
| Displacement (L): | 2.5 |
| Engine Stroke Cycles: | Engine Stroke Cycles is available |
| Engine Model: | Engine Model is available |
| Fuel Type - Primary: | Fuel Type - Primary is available |
| Valve Train Design: | Valve Train Design is available |
| Engine Configuration: | Engine Configuration is available |
| Engine Brake (hp) From: | Engine Brake (hp) From is available |
| Other Engine Info: | Other Engine Info is available |
| Engine Manufacturer: | Engine Manufacturer is available |
| Seat Belt Type: | Seat Belt Type is available |
| Curtain Air Bag Locations: | Curtain Air Bag Locations is available |
| Seat Cushion Air Bag Locations: | Seat Cushion Air Bag Locations is available |
| Front Air Bag Locations: | Front Air Bag Locations is available |
| Knee Air Bag Locations: | Knee Air Bag Locations is available |
| Side Air Bag Locations: | Side Air Bag Locations is available |
| Anti-lock Braking System (ABS): | Anti-lock Braking System (ABS) is available |
| Electronic Stability Control (ESC): | Electronic Stability Control (ESC) is available |
| Traction Control: | Traction Control is available |
| Tire Pressure Monitoring System (TPMS) Type: | Tire Pressure Monitoring System (TPMS) Type is available |
| Auto-Reverse System for Windows and Sunroofs: | Auto-Reverse System for Windows and Sunroofs is available |
| Adaptive Cruise Control (ACC): | Adaptive Cruise Control (ACC) is available |
| Crash Imminent Braking (CIB): | Crash Imminent Braking (CIB) is available |
| Forward Collision Warning (FCW): | Forward Collision Warning (FCW) is available |
| Dynamic Brake Support (DBS): | Dynamic Brake Support (DBS) is available |
| Pedestrian Automatic Emergency Braking (PAEB): | Pedestrian Automatic Emergency Braking (PAEB) is available |
| Blind Spot Warning (BSW): | Blind Spot Warning (BSW) is available |
| Lane Departure Warning (LDW): | Lane Departure Warning (LDW) is available |
| Lane Keeping Assistance (LKA): | Lane Keeping Assistance (LKA) is available |
| Backup Camera: | Backup Camera is available |
| Automatic Crash Notification (ACN) / Advanced Automatic Crash Notification (AACN): | Automatic Crash Notification (ACN) / Advanced Automatic Crash Notification (AACN) is available |
| Daytime Running Light (DRL): | Daytime Running Light (DRL) is available |
| Semiautomatic Headlamp Beam Switching: | Semiautomatic Headlamp Beam Switching is available |
Similar Vehicles
Order Full Report
Get Your Complete Report
with the latest updates.
2019
TOYOTA
RAV4 XLE PREMIUM
-
Brand:
- Records: 25
- Photos: 12
-
Price:
1 Credit