Order Full Report
Get Your Complete Report
with the latest updates.
2019
TOYOTA
RAV4 XLE
-
Brand:
- Records: 39
- Photos: 13
-
Price:
1 Credit
This 2019 Toyota RAV4 XLE represents a popular choice in the compact SUV segment, known for its blend of practicality and efficiency. Equipped with a 2.5L four-cylinder engine paired with an 8-speed automatic transmission, this front-wheel-drive model offers a smooth and responsive driving experience, making it a capable daily driver. The XLE trim level typically includes desirable features that enhance comfort and convenience, setting it apart from base models. Safety is a strong suit for this generation of RAV4, with standard features like anti-lock brakes, electronic stability control, traction control, and a comprehensive suite of airbags, including front, knee, side, and curtain airbags for all rows. Advanced safety technologies such as adaptive cruise control, forward collision warning, lane departure warning, and blind spot warning are also part of its standard safety arsenal, reflecting Toyota's commitment to occupant protection. With 39 historical records and 13 auction photos available, this vehicle offers a solid foundation for further investigation into its past. Exploring its full report may reveal additional details about its specific equipment and any noteworthy service or title history.
What’s Inside Your Report
All currently blurred and locked information will be revealed after ordering.
Owners
X
- Ownership:
- State/Province: in
- over Odometer: miles
- Purchase Date: from
- Owned for: for
Chat
Click to show or hide the chat
Chat
Click to show or hide the chat
AI
The Summary about the full report of this vehicle is available
Included in this Report
The availability of some items will be revealed after unlocking the full report.
Accidents
The quantity and impact of the accidents will be revealed after unlocking the full report.
Timeline
Owners
Mileage
000,000
miles
Demo Chart
X
Owner X
-
Ownership:
-
State/Province:
-
Odometer:
-
Purchase Date:
-
Owned for:
Mileage
00,000
miles
X
Owner X
- Ownership:
- State/Province:
- Odometer:
- Purchase Date:
- Owned for:
Mileage
00,000
miles
Event Date, Mileage
Source
Details
Y
Owner Y
-
Ownership:
-
State/Province:
-
Odometer:
-
Purchase Date:
-
Owned for:
Mileage
00,000
miles
Y
Owner Y
- Ownership:
- State/Province:
- Odometer:
- Purchase Date:
- Owned for:
Mileage
00,000
miles
Event Date, Mileage
Source
Details
Z
Owner Z
-
Ownership:
-
State/Province:
-
Odometer:
-
Purchase Date:
-
Owned for:
Mileage
00,000
miles
Z
Owner Z
- Ownership:
- State/Province:
- Odometer:
- Purchase Date:
- Owned for:
Mileage
00,000
miles
Event Date, Mileage
Source
Details
VIN Data
| Make: | TOYOTA |
| Manufacturer Name: | TOYOTA MOTOR MANUFACTURING CANADA |
| Model: | RAV4 |
| Model Year: | 2019 |
| Plant City: | Plant City is available |
| Series: | Series is available |
| Trim: | XLE / XLE Premium 2WD / XLE FWD (Canada) |
| Vehicle Type: | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
| Plant Country: | Plant Country is available |
| Plant Company Name: | Plant Company Name is available |
| Plant State: | Plant State is available |
| Series2: | Series2 is available |
| Note: | Note is available |
| Base Price ($): | Base Price ($) is available |
| Body Class: | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV) |
| Doors: | 5 |
| Gross Vehicle Weight Rating From: | Gross Vehicle Weight Rating From is available |
| Wheel Base (inches) From: | Wheel Base (inches) From is available |
| Number of Wheels: | Number of Wheels is available |
| Wheel Size Front (inches): | Wheel Size Front (inches) is available |
| Wheel Size Rear (inches): | Wheel Size Rear (inches) is available |
| Entertainment System: | Entertainment System is available |
| Steering Location: | Steering Location is available |
| Number of Seats: | Number of Seats is available |
| Number of Seat Rows: | Number of Seat Rows is available |
| Transmission Style: | Transmission Style is available |
| Transmission Speeds: | Transmission Speeds is available |
| Drive Type: | 4x2 |
| Axles: | 2 |
| Engine Number of Cylinders: | 4 |
| Displacement (L): | 2.5 |
| Engine Stroke Cycles: | Engine Stroke Cycles is available |
| Engine Model: | Engine Model is available |
| Fuel Type - Primary: | Fuel Type - Primary is available |
| Valve Train Design: | Valve Train Design is available |
| Engine Configuration: | Engine Configuration is available |
| Engine Brake (hp) From: | Engine Brake (hp) From is available |
| Other Engine Info: | Other Engine Info is available |
| Engine Manufacturer: | Engine Manufacturer is available |
| Seat Belt Type: | Seat Belt Type is available |
| Curtain Air Bag Locations: | Curtain Air Bag Locations is available |
| Seat Cushion Air Bag Locations: | Seat Cushion Air Bag Locations is available |
| Front Air Bag Locations: | Front Air Bag Locations is available |
| Knee Air Bag Locations: | Knee Air Bag Locations is available |
| Side Air Bag Locations: | Side Air Bag Locations is available |
| Anti-lock Braking System (ABS): | Anti-lock Braking System (ABS) is available |
| Electronic Stability Control (ESC): | Electronic Stability Control (ESC) is available |
| Traction Control: | Traction Control is available |
| Tire Pressure Monitoring System (TPMS) Type: | Tire Pressure Monitoring System (TPMS) Type is available |
| Auto-Reverse System for Windows and Sunroofs: | Auto-Reverse System for Windows and Sunroofs is available |
| Keyless Ignition: | Keyless Ignition is available |
| Adaptive Cruise Control (ACC): | Adaptive Cruise Control (ACC) is available |
| Crash Imminent Braking (CIB): | Crash Imminent Braking (CIB) is available |
| Forward Collision Warning (FCW): | Forward Collision Warning (FCW) is available |
| Dynamic Brake Support (DBS): | Dynamic Brake Support (DBS) is available |
| Pedestrian Automatic Emergency Braking (PAEB): | Pedestrian Automatic Emergency Braking (PAEB) is available |
| Blind Spot Warning (BSW): | Blind Spot Warning (BSW) is available |
| Lane Departure Warning (LDW): | Lane Departure Warning (LDW) is available |
| Lane Keeping Assistance (LKA): | Lane Keeping Assistance (LKA) is available |
| Backup Camera: | Backup Camera is available |
| Automatic Crash Notification (ACN) / Advanced Automatic Crash Notification (AACN): | Automatic Crash Notification (ACN) / Advanced Automatic Crash Notification (AACN) is available |
| Daytime Running Light (DRL): | Daytime Running Light (DRL) is available |
| Semiautomatic Headlamp Beam Switching: | Semiautomatic Headlamp Beam Switching is available |
Similar Vehicles
Order Full Report
Get Your Complete Report
with the latest updates.
2019
TOYOTA
RAV4 XLE
-
Brand:
- Records: 39
- Photos: 13
-
Price:
1 Credit