Order Full Report
Get Your Complete Report
with the latest updates.

2018
DODGE
JOURNEY V4 2.4L
-
Brand:
- Records: 13
- Photos: 10
-
Price:
1 Credit
What’s Inside Your Report
All currently blurred and locked information will be revealed after ordering.
Owners
X
- Ownership:
- State/Province: in
- over Odometer: miles
- Purchase Date: from
- Owned for: for
Chat
Click to show or hide the chat
Chat
Click to show or hide the chat
AI
The Summary about the full report of this vehicle is available
Included in this Report
The availability of some items will be revealed after unlocking the full report.
Accidents
The quantity and impact of the accidents will be revealed after unlocking the full report.
Timeline
Owners
Mileage
000,000
miles
Demo Chart
X
Owner X
-
Ownership:
-
State/Province:
-
Odometer:
-
Purchase Date:
-
Owned for:
Mileage
00,000
miles
X
Owner X
- Ownership:
- State/Province:
- Odometer:
- Purchase Date:
- Owned for:
Mileage
00,000
miles
Event Date, Mileage
Source
Details
Y
Owner Y
-
Ownership:
-
State/Province:
-
Odometer:
-
Purchase Date:
-
Owned for:
Mileage
00,000
miles
Y
Owner Y
- Ownership:
- State/Province:
- Odometer:
- Purchase Date:
- Owned for:
Mileage
00,000
miles
Event Date, Mileage
Source
Details
Z
Owner Z
-
Ownership:
-
State/Province:
-
Odometer:
-
Purchase Date:
-
Owned for:
Mileage
00,000
miles
Z
Owner Z
- Ownership:
- State/Province:
- Odometer:
- Purchase Date:
- Owned for:
Mileage
00,000
miles
Event Date, Mileage
Source
Details
VIN Data
Make: | DODGE |
Manufacturer Name: | CHRYSLER DE MEXICO TOLUCA |
Model: | Journey |
Model Year: | 2018 |
Plant City: | Plant City is available |
Series: | Series is available |
Vehicle Type: | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
Plant Country: | Plant Country is available |
Plant Company Name: | Plant Company Name is available |
Plant State: | Plant State is available |
Series2: | Series2 is available |
Base Price ($): | Base Price ($) is available |
Body Class: | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV) |
Doors: | 4 |
Gross Vehicle Weight Rating From: | Gross Vehicle Weight Rating From is available |
Curb Weight (pounds): | Curb Weight (pounds) is available |
Wheel Base (inches) From: | Wheel Base (inches) From is available |
Number of Wheels: | Number of Wheels is available |
Wheel Size Front (inches): | Wheel Size Front (inches) is available |
Wheel Size Rear (inches): | Wheel Size Rear (inches) is available |
Steering Location: | Steering Location is available |
Number of Seats: | Number of Seats is available |
Transmission Style: | Transmission Style is available |
Transmission Speeds: | Transmission Speeds is available |
Drive Type: | FWD/Front-Wheel Drive |
Axles: | 2 |
Brake System Type: | Brake System Type is available |
Engine Number of Cylinders: | 4 |
Displacement (L): | 2.4 |
Fuel Type - Primary: | Fuel Type - Primary is available |
Engine Configuration: | Engine Configuration is available |
Engine Brake (hp) From: | Engine Brake (hp) From is available |
Engine Manufacturer: | Engine Manufacturer is available |
Seat Belt Type: | Seat Belt Type is available |
Other Restraint System Info: | Other Restraint System Info is available |
Front Air Bag Locations: | Front Air Bag Locations is available |
Side Air Bag Locations: | Side Air Bag Locations is available |
Anti-lock Braking System (ABS): | Anti-lock Braking System (ABS) is available |
Electronic Stability Control (ESC): | Electronic Stability Control (ESC) is available |
Traction Control: | Traction Control is available |
Tire Pressure Monitoring System (TPMS) Type: | Tire Pressure Monitoring System (TPMS) Type is available |
Active Safety System Note: | Active Safety System Note is available |
Keyless Ignition: | Keyless Ignition is available |
Backup Camera: | Backup Camera is available |
Semiautomatic Headlamp Beam Switching: | Semiautomatic Headlamp Beam Switching is available |
Similar Vehicles
Order Full Report
Get Your Complete Report
with the latest updates.

2018
DODGE
JOURNEY V4 2.4L
-
Brand:
- Records: 13
- Photos: 10
-
Price:
1 Credit