Order Full Report
Get Your Complete Report
with the latest updates.
2018
BMW
X3 XDRIVE30I
-
Brand:
- Records: 11
- Photos: 0
-
Price:
1 Credit
This 2018 BMW X3 xDrive30i presents itself as a capable and well-equipped compact luxury SUV, a strong contender in its segment against rivals like the Audi Q5 and Mercedes-Benz GLC. Under the hood, it boasts a robust 2.0-liter turbocharged 4-cylinder engine, delivering a spirited 248 horsepower and paired with an 8-speed automatic transmission. The all-wheel-drive system provides confidence and stability in various driving conditions, a hallmark of BMW's engineering prowess. This particular model is configured with standard safety features like Forward Collision Warning, Dynamic Brake Support, and a backup camera, contributing to peace of mind on every journey. With a generous 11 historical records available, a comprehensive report could offer valuable insights into its past. The X3 xDrive30i offers a refined driving experience, making it an attractive option for those seeking a blend of performance, comfort, and utility in a premium package. Explore its full history and discover any potential recalls, title issues, or service records by purchasing a detailed report.
What’s Inside Your Report
All currently blurred and locked information will be revealed after ordering.
Owners
X
- Ownership:
- State/Province: in
- over Odometer: miles
- Purchase Date: from
- Owned for: for
Chat
Click to show or hide the chat
Chat
Click to show or hide the chat
AI
The Summary about the full report of this vehicle is available
Included in this Report
The availability of some items will be revealed after unlocking the full report.
Accidents
The quantity and impact of the accidents will be revealed after unlocking the full report.
Timeline
Owners
Mileage
000,000
miles
Demo Chart
X
Owner X
-
Ownership:
-
State/Province:
-
Odometer:
-
Purchase Date:
-
Owned for:
Mileage
00,000
miles
X
Owner X
- Ownership:
- State/Province:
- Odometer:
- Purchase Date:
- Owned for:
Mileage
00,000
miles
Event Date, Mileage
Source
Details
Y
Owner Y
-
Ownership:
-
State/Province:
-
Odometer:
-
Purchase Date:
-
Owned for:
Mileage
00,000
miles
Y
Owner Y
- Ownership:
- State/Province:
- Odometer:
- Purchase Date:
- Owned for:
Mileage
00,000
miles
Event Date, Mileage
Source
Details
Z
Owner Z
-
Ownership:
-
State/Province:
-
Odometer:
-
Purchase Date:
-
Owned for:
Mileage
00,000
miles
Z
Owner Z
- Ownership:
- State/Province:
- Odometer:
- Purchase Date:
- Owned for:
Mileage
00,000
miles
Event Date, Mileage
Source
Details
VIN Data
| Make: | BMW |
| Manufacturer Name: | BMW MANUFACTURER CORPORATION / BMW NORTH AMERICA |
| Model: | X3 |
| Model Year: | 2018 |
| Plant City: | Plant City is available |
| Trim: | sDrive30i |
| Vehicle Type: | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
| Plant Country: | Plant Country is available |
| Plant State: | Plant State is available |
| Base Price ($): | Base Price ($) is available |
| Body Class: | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV) |
| Doors: | 4 |
| Gross Vehicle Weight Rating From: | Gross Vehicle Weight Rating From is available |
| Wheel Base (inches) From: | Wheel Base (inches) From is available |
| Number of Wheels: | Number of Wheels is available |
| Wheel Size Front (inches): | Wheel Size Front (inches) is available |
| Wheel Size Rear (inches): | Wheel Size Rear (inches) is available |
| Steering Location: | Steering Location is available |
| Number of Seats: | Number of Seats is available |
| Number of Seat Rows: | Number of Seat Rows is available |
| Transmission Style: | Transmission Style is available |
| Transmission Speeds: | Transmission Speeds is available |
| Drive Type: | AWD/All-Wheel Drive |
| Axles: | 2 |
| Engine Number of Cylinders: | 4 |
| Displacement (L): | 2 |
| Fuel Type - Primary: | Fuel Type - Primary is available |
| Engine Brake (hp) From: | Engine Brake (hp) From is available |
| Top Speed (MPH): | Top Speed (MPH) is available |
| Pretensioner: | Pretensioner is available |
| Seat Belt Type: | Seat Belt Type is available |
| Other Restraint System Info: | Other Restraint System Info is available |
| Curtain Air Bag Locations: | Curtain Air Bag Locations is available |
| Front Air Bag Locations: | Front Air Bag Locations is available |
| Knee Air Bag Locations: | Knee Air Bag Locations is available |
| Side Air Bag Locations: | Side Air Bag Locations is available |
| Anti-lock Braking System (ABS): | Anti-lock Braking System (ABS) is available |
| Electronic Stability Control (ESC): | Electronic Stability Control (ESC) is available |
| Traction Control: | Traction Control is available |
| Tire Pressure Monitoring System (TPMS) Type: | Tire Pressure Monitoring System (TPMS) Type is available |
| Auto-Reverse System for Windows and Sunroofs: | Auto-Reverse System for Windows and Sunroofs is available |
| Keyless Ignition: | Keyless Ignition is available |
| Adaptive Cruise Control (ACC): | Adaptive Cruise Control (ACC) is available |
| Crash Imminent Braking (CIB): | Crash Imminent Braking (CIB) is available |
| Forward Collision Warning (FCW): | Forward Collision Warning (FCW) is available |
| Dynamic Brake Support (DBS): | Dynamic Brake Support (DBS) is available |
| Blind Spot Warning (BSW): | Blind Spot Warning (BSW) is available |
| Lane Departure Warning (LDW): | Lane Departure Warning (LDW) is available |
| Lane Keeping Assistance (LKA): | Lane Keeping Assistance (LKA) is available |
| Backup Camera: | Backup Camera is available |
| Parking Assist: | Parking Assist is available |
| Automatic Crash Notification (ACN) / Advanced Automatic Crash Notification (AACN): | Automatic Crash Notification (ACN) / Advanced Automatic Crash Notification (AACN) is available |
| Daytime Running Light (DRL): | Daytime Running Light (DRL) is available |
| Semiautomatic Headlamp Beam Switching: | Semiautomatic Headlamp Beam Switching is available |
| Adaptive Driving Beam (ADB): | Adaptive Driving Beam (ADB) is available |
Similar Vehicles
Order Full Report
Get Your Complete Report
with the latest updates.
2018
BMW
X3 XDRIVE30I
-
Brand:
- Records: 11
- Photos: 0
-
Price:
1 Credit