Order Full Report
Get Your Complete Report
with the latest updates.
2019
MAZDA
CX-9 GRAND TOURING
-
Brand:
- Records: 9
- Photos: 0
-
Price:
1 Credit
This 2019 Mazda CX-9 Grand Touring presents a compelling option for those seeking a sophisticated and capable three-row SUV. Equipped with a responsive 2.5L turbocharged inline 4-cylinder engine, this CX-9 delivers an impressive 227 horsepower, offering a blend of performance and efficiency. The 4WD/4-Wheel Drive system ensures confident handling in various conditions, a feature that sets it apart in a competitive segment that often includes models with less robust all-wheel-drive offerings. The Grand Touring trim level typically signifies a well-appointed interior with premium amenities and advanced technology. Safety is a key focus for this Mazda, boasting standard features like Anti-lock Braking System (ABS), Electronic Stability Control (ESC), Traction Control, and an array of driver-assistance systems including Blind Spot Warning (BSW), Lane Departure Warning (LDW), Lane Keeping Assistance (LKA), and Pedestrian Automatic Emergency Braking (PAEB). With nine historical records available, this vehicle's past can be thoroughly investigated, and you can explore its detailed specifications, including its comfortable 2-row seating configuration and 20-inch wheels, before making an informed decision.
What’s Inside Your Report
All currently blurred and locked information will be revealed after ordering.
Owners
X
- Ownership:
- State/Province: in
- over Odometer: miles
- Purchase Date: from
- Owned for: for
Chat
Click to show or hide the chat
Chat
Click to show or hide the chat
AI
The Summary about the full report of this vehicle is available
Included in this Report
The availability of some items will be revealed after unlocking the full report.
Accidents
The quantity and impact of the accidents will be revealed after unlocking the full report.
Timeline
Owners
Mileage
000,000
miles
Demo Chart
X
Owner X
-
Ownership:
-
State/Province:
-
Odometer:
-
Purchase Date:
-
Owned for:
Mileage
00,000
miles
X
Owner X
- Ownership:
- State/Province:
- Odometer:
- Purchase Date:
- Owned for:
Mileage
00,000
miles
Event Date, Mileage
Source
Details
Y
Owner Y
-
Ownership:
-
State/Province:
-
Odometer:
-
Purchase Date:
-
Owned for:
Mileage
00,000
miles
Y
Owner Y
- Ownership:
- State/Province:
- Odometer:
- Purchase Date:
- Owned for:
Mileage
00,000
miles
Event Date, Mileage
Source
Details
Z
Owner Z
-
Ownership:
-
State/Province:
-
Odometer:
-
Purchase Date:
-
Owned for:
Mileage
00,000
miles
Z
Owner Z
- Ownership:
- State/Province:
- Odometer:
- Purchase Date:
- Owned for:
Mileage
00,000
miles
Event Date, Mileage
Source
Details
VIN Data
| Make: | MAZDA |
| Manufacturer Name: | MAZDA MOTOR CORPORATION |
| Model: | CX-9 |
| Model Year: | 2019 |
| Plant City: | Plant City is available |
| Trim: | Grand Touring |
| Vehicle Type: | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
| Plant Country: | Plant Country is available |
| Series2: | Series2 is available |
| Base Price ($): | Base Price ($) is available |
| Body Class: | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV) |
| Doors: | 4 |
| Gross Vehicle Weight Rating From: | Gross Vehicle Weight Rating From is available |
| Wheel Base (inches) From: | Wheel Base (inches) From is available |
| Number of Wheels: | Number of Wheels is available |
| Wheel Size Front (inches): | Wheel Size Front (inches) is available |
| Wheel Size Rear (inches): | Wheel Size Rear (inches) is available |
| Steering Location: | Steering Location is available |
| Number of Seats: | Number of Seats is available |
| Number of Seat Rows: | Number of Seat Rows is available |
| Drive Type: | 4WD/4-Wheel Drive/4x4 |
| Axles: | 2 |
| Engine Number of Cylinders: | 4 |
| Displacement (L): | 2.5 |
| Engine Model: | Engine Model is available |
| Fuel Type - Primary: | Fuel Type - Primary is available |
| Engine Configuration: | Engine Configuration is available |
| Engine Brake (hp) From: | Engine Brake (hp) From is available |
| Cooling Type: | Cooling Type is available |
| Turbo: | Turbo is available |
| Engine Manufacturer: | Engine Manufacturer is available |
| Seat Belt Type: | Seat Belt Type is available |
| Curtain Air Bag Locations: | Curtain Air Bag Locations is available |
| Front Air Bag Locations: | Front Air Bag Locations is available |
| Side Air Bag Locations: | Side Air Bag Locations is available |
| Anti-lock Braking System (ABS): | Anti-lock Braking System (ABS) is available |
| Electronic Stability Control (ESC): | Electronic Stability Control (ESC) is available |
| Traction Control: | Traction Control is available |
| Tire Pressure Monitoring System (TPMS) Type: | Tire Pressure Monitoring System (TPMS) Type is available |
| Auto-Reverse System for Windows and Sunroofs: | Auto-Reverse System for Windows and Sunroofs is available |
| Keyless Ignition: | Keyless Ignition is available |
| Crash Imminent Braking (CIB): | Crash Imminent Braking (CIB) is available |
| Dynamic Brake Support (DBS): | Dynamic Brake Support (DBS) is available |
| Pedestrian Automatic Emergency Braking (PAEB): | Pedestrian Automatic Emergency Braking (PAEB) is available |
| Blind Spot Warning (BSW): | Blind Spot Warning (BSW) is available |
| Lane Departure Warning (LDW): | Lane Departure Warning (LDW) is available |
| Lane Keeping Assistance (LKA): | Lane Keeping Assistance (LKA) is available |
| Backup Camera: | Backup Camera is available |
| Parking Assist: | Parking Assist is available |
| Daytime Running Light (DRL): | Daytime Running Light (DRL) is available |
| Semiautomatic Headlamp Beam Switching: | Semiautomatic Headlamp Beam Switching is available |
| Adaptive Driving Beam (ADB): | Adaptive Driving Beam (ADB) is available |
Similar Vehicles
Order Full Report
Get Your Complete Report
with the latest updates.
2019
MAZDA
CX-9 GRAND TOURING
-
Brand:
- Records: 9
- Photos: 0
-
Price:
1 Credit