Order Full Report
Get Your Complete Report
with the latest updates.
2018
TOYOTA
RAV4 HYBRID XLE
-
Brand:
- Records: 46
- Photos: 16
-
Price:
1 Credit
This 2018 TOYOTA RAV4 HYBRID XLE presents a compelling option in the compact SUV segment, particularly for those seeking a blend of efficiency and practicality. As a hybrid model, it utilizes a 2.5L 4-cylinder engine paired with electric propulsion, offering a unique driving experience and enhanced fuel economy compared to its gasoline-only counterparts. The XLE trim level typically comes equipped with desirable features, and this specific model boasts All-Wheel Drive for added confidence in various conditions. Its Sport Utility Vehicle body style, with five doors and seating for five across two rows, provides ample space for passengers and cargo, making it a versatile choice for families and daily commutes. Notable safety features, often standard on this generation of RAV4, include Anti-lock Braking System (ABS), Electronic Stability Control (ESC), and Traction Control, along with advanced driver aids like Adaptive Cruise Control (ACC), Forward Collision Warning (FCW), and Lane Departure Warning (LDW). With 46 historical records available and 16 auction photos, this vehicle has a decent documentation trail, and a deeper dive into its complete history report could reveal more specific details about its journey.
What’s Inside Your Report
All currently blurred and locked information will be revealed after ordering.
Owners
X
- Ownership:
- State/Province: in
- over Odometer: miles
- Purchase Date: from
- Owned for: for
Chat
Click to show or hide the chat
Chat
Click to show or hide the chat
AI
The Summary about the full report of this vehicle is available
Included in this Report
The availability of some items will be revealed after unlocking the full report.
Accidents
The quantity and impact of the accidents will be revealed after unlocking the full report.
Timeline
Owners
Mileage
000,000
miles
Demo Chart
X
Owner X
-
Ownership:
-
State/Province:
-
Odometer:
-
Purchase Date:
-
Owned for:
Mileage
00,000
miles
X
Owner X
- Ownership:
- State/Province:
- Odometer:
- Purchase Date:
- Owned for:
Mileage
00,000
miles
Event Date, Mileage
Source
Details
Y
Owner Y
-
Ownership:
-
State/Province:
-
Odometer:
-
Purchase Date:
-
Owned for:
Mileage
00,000
miles
Y
Owner Y
- Ownership:
- State/Province:
- Odometer:
- Purchase Date:
- Owned for:
Mileage
00,000
miles
Event Date, Mileage
Source
Details
Z
Owner Z
-
Ownership:
-
State/Province:
-
Odometer:
-
Purchase Date:
-
Owned for:
Mileage
00,000
miles
Z
Owner Z
- Ownership:
- State/Province:
- Odometer:
- Purchase Date:
- Owned for:
Mileage
00,000
miles
Event Date, Mileage
Source
Details
VIN Data
| Make: | TOYOTA |
| Manufacturer Name: | TOYOTA MOTOR CORPORATION |
| Model: | RAV4 |
| Model Year: | 2018 |
| Plant City: | Plant City is available |
| Series: | Series is available |
| Trim: | LE Plus/XLE |
| Vehicle Type: | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
| Plant Country: | Plant Country is available |
| Plant Company Name: | Plant Company Name is available |
| Plant State: | Plant State is available |
| Trim2: | Trim2 is available |
| Series2: | Series2 is available |
| Base Price ($): | Base Price ($) is available |
| Body Class: | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV) |
| Doors: | 5 |
| Gross Vehicle Weight Rating From: | Gross Vehicle Weight Rating From is available |
| Wheel Base (inches) From: | Wheel Base (inches) From is available |
| Number of Wheels: | Number of Wheels is available |
| Steering Location: | Steering Location is available |
| Number of Seats: | Number of Seats is available |
| Number of Seat Rows: | Number of Seat Rows is available |
| Transmission Style: | Transmission Style is available |
| Drive Type: | 4WD/4-Wheel Drive/4x4 |
| Axles: | 2 |
| Engine Number of Cylinders: | 4 |
| Displacement (L): | 2.5 |
| Engine Model: | Engine Model is available |
| Fuel Type - Primary: | Fuel Type - Primary is available |
| Engine Configuration: | Engine Configuration is available |
| Fuel Type - Secondary: | Fuel Type - Secondary is available |
| Engine Brake (hp) From: | Engine Brake (hp) From is available |
| Electrification Level: | Electrification Level is available |
| Top Speed (MPH): | Top Speed (MPH) is available |
| Seat Belt Type: | Seat Belt Type is available |
| Curtain Air Bag Locations: | Curtain Air Bag Locations is available |
| Seat Cushion Air Bag Locations: | Seat Cushion Air Bag Locations is available |
| Front Air Bag Locations: | Front Air Bag Locations is available |
| Knee Air Bag Locations: | Knee Air Bag Locations is available |
| Side Air Bag Locations: | Side Air Bag Locations is available |
| Anti-lock Braking System (ABS): | Anti-lock Braking System (ABS) is available |
| Electronic Stability Control (ESC): | Electronic Stability Control (ESC) is available |
| Traction Control: | Traction Control is available |
| Tire Pressure Monitoring System (TPMS) Type: | Tire Pressure Monitoring System (TPMS) Type is available |
| Active Safety System Note: | Active Safety System Note is available |
| Auto-Reverse System for Windows and Sunroofs: | Auto-Reverse System for Windows and Sunroofs is available |
| Automatic Pedestrian Alerting Sound (for Hybrid and EV only): | Automatic Pedestrian Alerting Sound (for Hybrid and EV only) is available |
| Keyless Ignition: | Keyless Ignition is available |
| Adaptive Cruise Control (ACC): | Adaptive Cruise Control (ACC) is available |
| Crash Imminent Braking (CIB): | Crash Imminent Braking (CIB) is available |
| Forward Collision Warning (FCW): | Forward Collision Warning (FCW) is available |
| Dynamic Brake Support (DBS): | Dynamic Brake Support (DBS) is available |
| Pedestrian Automatic Emergency Braking (PAEB): | Pedestrian Automatic Emergency Braking (PAEB) is available |
| Lane Departure Warning (LDW): | Lane Departure Warning (LDW) is available |
| Lane Keeping Assistance (LKA): | Lane Keeping Assistance (LKA) is available |
| Backup Camera: | Backup Camera is available |
| Daytime Running Light (DRL): | Daytime Running Light (DRL) is available |
| Semiautomatic Headlamp Beam Switching: | Semiautomatic Headlamp Beam Switching is available |
| Adaptive Driving Beam (ADB): | Adaptive Driving Beam (ADB) is available |
Similar Vehicles
Order Full Report
Get Your Complete Report
with the latest updates.
2018
TOYOTA
RAV4 HYBRID XLE
-
Brand:
- Records: 46
- Photos: 16
-
Price:
1 Credit