Order Full Report
Get Your Complete Report
with the latest updates.
2021
AUDI
Q5 QUATTRO PREMIUM PLUS 45 TFSI
-
Brand:
- Records: 25
- Photos: 0
-
Price:
1 Credit
This 2021 Audi Q5 quattro Premium Plus 45 TFSI offers a compelling blend of luxury and performance in the competitive compact SUV segment. Powered by a robust 2.0-liter gasoline engine producing 261 horsepower, it delivers an engaging driving experience, complemented by a 7-speed automatic transmission and Audi's renowned all-wheel-drive system, ensuring confident handling in various conditions. As a 2021 model, it features a suite of advanced safety technologies, including standard ABS, ESC, traction control, a backup camera, blind spot warning, and forward collision warning, underscoring Audi's commitment to occupant safety. The quattro Premium Plus trim level typically includes premium amenities and comfort features, making it a desirable choice for those seeking a refined and capable SUV. With 25 historical records available, this Audi Q5 provides a solid foundation for further investigation into its past.
What’s Inside Your Report
All currently blurred and locked information will be revealed after ordering.
Owners
X
- Ownership:
- State/Province: in
- over Odometer: miles
- Purchase Date: from
- Owned for: for
Chat
Click to show or hide the chat
Chat
Click to show or hide the chat
AI
The Summary about the full report of this vehicle is available
Included in this Report
The availability of some items will be revealed after unlocking the full report.
Accidents
The quantity and impact of the accidents will be revealed after unlocking the full report.
Timeline
Owners
Mileage
000,000
miles
Demo Chart
X
Owner X
-
Ownership:
-
State/Province:
-
Odometer:
-
Purchase Date:
-
Owned for:
Mileage
00,000
miles
X
Owner X
- Ownership:
- State/Province:
- Odometer:
- Purchase Date:
- Owned for:
Mileage
00,000
miles
Event Date, Mileage
Source
Details
Y
Owner Y
-
Ownership:
-
State/Province:
-
Odometer:
-
Purchase Date:
-
Owned for:
Mileage
00,000
miles
Y
Owner Y
- Ownership:
- State/Province:
- Odometer:
- Purchase Date:
- Owned for:
Mileage
00,000
miles
Event Date, Mileage
Source
Details
Z
Owner Z
-
Ownership:
-
State/Province:
-
Odometer:
-
Purchase Date:
-
Owned for:
Mileage
00,000
miles
Z
Owner Z
- Ownership:
- State/Province:
- Odometer:
- Purchase Date:
- Owned for:
Mileage
00,000
miles
Event Date, Mileage
Source
Details
VIN Data
| Make: | AUDI |
| Manufacturer Name: | AUDI AG |
| Model: | Q5 |
| Model Year: | 2021 |
| Plant City: | Plant City is available |
| Series: | Series is available |
| Trim: | quattro Premium Plus |
| Vehicle Type: | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
| Plant Country: | Plant Country is available |
| Note: | Note is available |
| Base Price ($): | Base Price ($) is available |
| Body Class: | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV) |
| Doors: | 4 |
| Gross Vehicle Weight Rating From: | Gross Vehicle Weight Rating From is available |
| Wheel Base (inches) From: | Wheel Base (inches) From is available |
| Number of Wheels: | Number of Wheels is available |
| Wheel Size Front (inches): | Wheel Size Front (inches) is available |
| Wheel Size Rear (inches): | Wheel Size Rear (inches) is available |
| Steering Location: | Steering Location is available |
| Number of Seats: | Number of Seats is available |
| Number of Seat Rows: | Number of Seat Rows is available |
| Transmission Style: | Transmission Style is available |
| Transmission Speeds: | Transmission Speeds is available |
| Drive Type: | AWD/All-Wheel Drive |
| Axles: | 2 |
| Engine Number of Cylinders: | 4 |
| Displacement (L): | 2.0 |
| Fuel Type - Primary: | Fuel Type - Primary is available |
| Engine Brake (hp) From: | Engine Brake (hp) From is available |
| Other Engine Info: | Other Engine Info is available |
| Seat Belt Type: | Seat Belt Type is available |
| Other Restraint System Info: | Other Restraint System Info is available |
| Curtain Air Bag Locations: | Curtain Air Bag Locations is available |
| Front Air Bag Locations: | Front Air Bag Locations is available |
| Side Air Bag Locations: | Side Air Bag Locations is available |
| Anti-lock Braking System (ABS): | Anti-lock Braking System (ABS) is available |
| Electronic Stability Control (ESC): | Electronic Stability Control (ESC) is available |
| Traction Control: | Traction Control is available |
| Tire Pressure Monitoring System (TPMS) Type: | Tire Pressure Monitoring System (TPMS) Type is available |
| Auto-Reverse System for Windows and Sunroofs: | Auto-Reverse System for Windows and Sunroofs is available |
| Keyless Ignition: | Keyless Ignition is available |
| Crash Imminent Braking (CIB): | Crash Imminent Braking (CIB) is available |
| Forward Collision Warning (FCW): | Forward Collision Warning (FCW) is available |
| Pedestrian Automatic Emergency Braking (PAEB): | Pedestrian Automatic Emergency Braking (PAEB) is available |
| Blind Spot Warning (BSW): | Blind Spot Warning (BSW) is available |
| Lane Centering Assistance: | Lane Centering Assistance is available |
| Backup Camera: | Backup Camera is available |
| Rear Cross Traffic Alert: | Rear Cross Traffic Alert is available |
| Automatic Crash Notification (ACN) / Advanced Automatic Crash Notification (AACN): | Automatic Crash Notification (ACN) / Advanced Automatic Crash Notification (AACN) is available |
| Daytime Running Light (DRL): | Daytime Running Light (DRL) is available |
| Headlamp Light Source: | Headlamp Light Source is available |
| Semiautomatic Headlamp Beam Switching: | Semiautomatic Headlamp Beam Switching is available |
Similar Vehicles
Order Full Report
Get Your Complete Report
with the latest updates.
2021
AUDI
Q5 QUATTRO PREMIUM PLUS 45 TFSI
-
Brand:
- Records: 25
- Photos: 0
-
Price:
1 Credit