Order Full Report
Get Your Complete Report
with the latest updates.
2022
GENESIS
G70 3.3T STANDARD
- Records: 15
- Photos: 12
-
Price:
1 Credit
Discover the refined performance and sophisticated features of this 2022 GENESIS G70 3.3T. This sedan showcases a potent 3.3L V6 Twin-Turbocharged engine, delivering an impressive 365 horsepower, making it a compelling choice against other luxury sport sedans of its era. Paired with an 8-speed automatic transmission and rear-wheel drive, it offers an engaging driving experience that rivals some of the segment's most popular models. Standard safety features are comprehensive, including ABS, Electronic Stability Control, and Traction Control, alongside advanced driver aids like Forward Collision Warning, Blind Spot Warning, and Lane Keeping Assistance. The G70 also boasts LED headlamps, a backup camera, and keyless ignition for added convenience. With a substantial 15 historical records available and 12 auction photos to review, this 2022 GENESIS G70 3.3T presents a detailed picture of its past, offering a solid foundation for your pre-purchase evaluation. A full report from GetVIN will provide further insights into its comprehensive history.
What’s Inside Your Report
All currently blurred and locked information will be revealed after ordering.
Owners
X
- Ownership:
- State/Province: in
- over Odometer: miles
- Purchase Date: from
- Owned for: for
Chat
Click to show or hide the chat
Chat
Click to show or hide the chat
AI
The Summary about the full report of this vehicle is available
Included in this Report
The availability of some items will be revealed after unlocking the full report.
Accidents
The quantity and impact of the accidents will be revealed after unlocking the full report.
Timeline
Owners
Mileage
000,000
miles
Demo Chart
X
Owner X
-
Ownership:
-
State/Province:
-
Odometer:
-
Purchase Date:
-
Owned for:
Mileage
00,000
miles
X
Owner X
- Ownership:
- State/Province:
- Odometer:
- Purchase Date:
- Owned for:
Mileage
00,000
miles
Event Date, Mileage
Source
Details
Y
Owner Y
-
Ownership:
-
State/Province:
-
Odometer:
-
Purchase Date:
-
Owned for:
Mileage
00,000
miles
Y
Owner Y
- Ownership:
- State/Province:
- Odometer:
- Purchase Date:
- Owned for:
Mileage
00,000
miles
Event Date, Mileage
Source
Details
Z
Owner Z
-
Ownership:
-
State/Province:
-
Odometer:
-
Purchase Date:
-
Owned for:
Mileage
00,000
miles
Z
Owner Z
- Ownership:
- State/Province:
- Odometer:
- Purchase Date:
- Owned for:
Mileage
00,000
miles
Event Date, Mileage
Source
Details
VIN Data
| Make: | GENESIS |
| Manufacturer Name: | HYUNDAI MOTOR CO |
| Model: | G70 |
| Model Year: | 2022 |
| Plant City: | Plant City is available |
| Trim: | 3.3T, 3.3T Sport Advanced, 3.3T Sport Prestige |
| Vehicle Type: | PASSENGER CAR |
| Plant Country: | Plant Country is available |
| Body Class: | Sedan/Saloon |
| Doors: | 4 |
| Gross Vehicle Weight Rating From: | Gross Vehicle Weight Rating From is available |
| Gross Vehicle Weight Rating To: | Gross Vehicle Weight Rating To is available |
| Number of Seats: | Number of Seats is available |
| Number of Seat Rows: | Number of Seat Rows is available |
| Transmission Style: | Transmission Style is available |
| Transmission Speeds: | Transmission Speeds is available |
| Engine Number of Cylinders: | 6 |
| Displacement (L): | 3.3 |
| Engine Model: | Engine Model is available |
| Fuel Type - Primary: | Fuel Type - Primary is available |
| Valve Train Design: | Valve Train Design is available |
| Engine Brake (hp) From: | Engine Brake (hp) From is available |
| Engine Brake (hp) To: | Engine Brake (hp) To is available |
| Other Engine Info: | Other Engine Info is available |
| Turbo: | Turbo is available |
| Engine Manufacturer: | Engine Manufacturer is available |
| Seat Belt Type: | Seat Belt Type is available |
| Other Restraint System Info: | Other Restraint System Info is available |
| Curtain Air Bag Locations: | Curtain Air Bag Locations is available |
| Front Air Bag Locations: | Front Air Bag Locations is available |
| Knee Air Bag Locations: | Knee Air Bag Locations is available |
| Side Air Bag Locations: | Side Air Bag Locations is available |
| Anti-lock Braking System (ABS): | Anti-lock Braking System (ABS) is available |
| Electronic Stability Control (ESC): | Electronic Stability Control (ESC) is available |
| Traction Control: | Traction Control is available |
| Tire Pressure Monitoring System (TPMS) Type: | Tire Pressure Monitoring System (TPMS) Type is available |
| Auto-Reverse System for Windows and Sunroofs: | Auto-Reverse System for Windows and Sunroofs is available |
| Keyless Ignition: | Keyless Ignition is available |
| Adaptive Cruise Control (ACC): | Adaptive Cruise Control (ACC) is available |
| Forward Collision Warning (FCW): | Forward Collision Warning (FCW) is available |
| Blind Spot Warning (BSW): | Blind Spot Warning (BSW) is available |
| Lane Departure Warning (LDW): | Lane Departure Warning (LDW) is available |
| Lane Keeping Assistance (LKA): | Lane Keeping Assistance (LKA) is available |
| Backup Camera: | Backup Camera is available |
| Parking Assist: | Parking Assist is available |
| Rear Cross Traffic Alert: | Rear Cross Traffic Alert is available |
| Daytime Running Light (DRL): | Daytime Running Light (DRL) is available |
| Headlamp Light Source: | Headlamp Light Source is available |
| Semiautomatic Headlamp Beam Switching: | Semiautomatic Headlamp Beam Switching is available |
| Adaptive Driving Beam (ADB): | Adaptive Driving Beam (ADB) is available |
Similar Vehicles
Order Full Report
Get Your Complete Report
with the latest updates.
2022
GENESIS
G70 3.3T STANDARD
- Records: 15
- Photos: 12
-
Price:
1 Credit